<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Form Advertising</title>
	<atom:link href="http://www.formadvertising.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formadvertising.co.uk</link>
	<description>Form Advertising Creative Design Studios</description>
	<lastBuildDate>Fri, 18 May 2012 16:43:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Form Advertising partner with Paragon Public Relations LLC</title>
		<link>http://www.formadvertising.co.uk/form-advertising-partner-with-paragon-public-relations-llc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=form-advertising-partner-with-paragon-public-relations-llc</link>
		<comments>http://www.formadvertising.co.uk/form-advertising-partner-with-paragon-public-relations-llc/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.formadvertising.co.uk/?p=611</guid>
		<description><![CDATA[Paragon &#8211; the rising star of public relations for the financial industry have chosen Form to partner them for their marketing services. Paragon is a full-service communications firm, focused on... <a class="read-more" href="http://www.formadvertising.co.uk/form-advertising-partner-with-paragon-public-relations-llc/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Paragon &#8211; the rising star of public relations for the financial industry have chosen Form to partner them for their marketing services.</p>
<p>Paragon is a full-service communications firm, focused on building leaders and leadership in the financial industry. Headed by Simon Hylson-Smith (the former Head of Global Communications for TradeWeb), they provide support in four key areas:</p>
<ol>
<li>strategic planning,</li>
<li>content creation</li>
<li>media and public relations</li>
<li>marketing services.<span style="text-decoration: underline;"><br />
</span></li>
</ol>
<p>Both Paragon and Form Advertising are companies with a wealth of experience behind them. And in business, there is little more important than trust and reputation.</p>
<p>Company director David Webb-Birch says</p>
<blockquote><p>The partnership of our two companies brings our clients an exciting new opportunity. When it comes to visibility and market positioning, we have the ability to deliver on all levels.  It enables clients to receive unprecedented exposure when launching a new brand, something that even the best identities and campaigns cannot deliver solely on their own.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.formadvertising.co.uk/form-advertising-partner-with-paragon-public-relations-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActivTrades assign Form for a Brand overhaul</title>
		<link>http://www.formadvertising.co.uk/activtrades-assign-form-for-a-brand-overhaul/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=activtrades-assign-form-for-a-brand-overhaul</link>
		<comments>http://www.formadvertising.co.uk/activtrades-assign-form-for-a-brand-overhaul/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Form Advertising News]]></category>
		<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[New Clients]]></category>

		<guid isPermaLink="false">http://www.formadvertising.co.uk/?p=606</guid>
		<description><![CDATA[We are pleased to announce that Form Advertising have secured the contract to work with ActivTrades on the progression of there brand identity and market positioning.  Already established as a... <a class="read-more" href="http://www.formadvertising.co.uk/activtrades-assign-form-for-a-brand-overhaul/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Form Advertising have secured the contract to work with ActivTrades on the progression of there brand identity and market positioning.  Already established as a fast growing provider of CFDs, Forex and futures within Europe, ActivTrades approached Form to look at potential brand and advertising directions to enable them to expand their client base both in the UK and within Europe.  We were delighted at the response that we had to our proposals, and are currently implementing the new brand over the forthcoming website release and gearing up for a full media campaign within the financial press and online banners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formadvertising.co.uk/activtrades-assign-form-for-a-brand-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle/Heavy Weight Designer Wanted for Busy Creative Agency</title>
		<link>http://www.formadvertising.co.uk/middleheavy-weight-designer-wanted-for-busy-creative-agency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=middleheavy-weight-designer-wanted-for-busy-creative-agency</link>
		<comments>http://www.formadvertising.co.uk/middleheavy-weight-designer-wanted-for-busy-creative-agency/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vacancies]]></category>

		<guid isPermaLink="false">http://www.formadvertising.co.uk/?p=585</guid>
		<description><![CDATA[&#160; Form are currently looking for a talented Graphic Designer who can bring a touch of flare and creativity to the financial sector.  Your role will give you creative freedom... <a class="read-more" href="http://www.formadvertising.co.uk/middleheavy-weight-designer-wanted-for-busy-creative-agency/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.formadvertising.co.uk/wordpress/wp-content/uploads/2012/04/FormBarn.png"><img class="aligncenter size-full wp-image-589" title="FormBarn" src="http://www.formadvertising.co.uk/wordpress/wp-content/uploads/2012/04/FormBarn.png" alt="" width="700" height="493" /></a></p>
<p>&nbsp;</p>
<p>Form are currently looking for a talented Graphic Designer who can bring a touch of flare and creativity to the financial sector.  Your role will give you creative freedom and allow you to push the boundaries in search of effective communication.  You will be expected to be fully conversant with the Adobe suite and Quark and will ideally have knowledge of EDM creation and HTML coding.</p>
<p>Your role will not only be limited to artwork creation, but you will be expected to be part of the creative think tank for brand and campaign creation.</p>
<p>If your looking for a creative challenge with the added bonus of fantastic offices and no London commute then please send your CV to <a href="mailto:enquires@formadvertising.co.uk?subject=Job Vacancy" target="_blank">enquires@formadvertising.co.uk</a></p>
<p><span style="color: #ff9900;">PLEASE NOTE  - WE DO NOT ENTERTAIN RECRUITMENT AGENCIES, SO PLEASE DO NOT ENQUIRE ABOUT THIS POSITION.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.formadvertising.co.uk/middleheavy-weight-designer-wanted-for-busy-creative-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Markets appoint Form to create a new Wealth Management Identity</title>
		<link>http://www.formadvertising.co.uk/central-markets-appoint-form-to-create-a-new-wealth-management-identity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=central-markets-appoint-form-to-create-a-new-wealth-management-identity</link>
		<comments>http://www.formadvertising.co.uk/central-markets-appoint-form-to-create-a-new-wealth-management-identity/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Corporate Identity]]></category>

		<guid isPermaLink="false">http://www.formadvertising.co.uk/?p=577</guid>
		<description><![CDATA[&#160; Form have recently completed the new brand identity for Central Markets Investment Management (CMIM).  They required an identity the gave a feeling of pedigree and standing to the company.... <a class="read-more" href="http://www.formadvertising.co.uk/central-markets-appoint-form-to-create-a-new-wealth-management-identity/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.formadvertising.co.uk/wordpress/wp-content/uploads/2012/04/Brochure-mock.png"><img class="aligncenter size-full wp-image-583" title="Brochure-mock" src="http://www.formadvertising.co.uk/wordpress/wp-content/uploads/2012/04/Brochure-mock.png" alt="" width="700" height="493" /></a></p>
<p>Form have recently completed the new brand identity for Central Markets Investment Management (CMIM).  They required an identity the gave a feeling of pedigree and standing to the company.  Dealing within the HNWI networks, the new corporate identity uses spot golds on cream and white to reinforce the feeling of wealth and class.  The brand has been rolled out over corporate literature and email campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formadvertising.co.uk/central-markets-appoint-form-to-create-a-new-wealth-management-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We test our design solutions in the real world</title>
		<link>http://www.formadvertising.co.uk/we-test-our-design-solutions-in-the-real-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-test-our-design-solutions-in-the-real-world</link>
		<comments>http://www.formadvertising.co.uk/we-test-our-design-solutions-in-the-real-world/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Form Advertising News]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[user.ly]]></category>

		<guid isPermaLink="false">http://www.formadvertising.co.uk/?p=573</guid>
		<description><![CDATA[&#160; Form have been involved the the branding of a cool new website called user.ly.  The site enables start up businesses and individuals to test their ideas within the real... <a class="read-more" href="http://www.formadvertising.co.uk/we-test-our-design-solutions-in-the-real-world/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.formadvertising.co.uk/wordpress/wp-content/uploads/2012/02/userlylogo.jpg"><img class="aligncenter size-full wp-image-514" title="userlylogo" src="http://www.formadvertising.co.uk/wordpress/wp-content/uploads/2012/02/userlylogo.jpg" alt="" width="700" height="300" /></a></p>
<p>Form have been involved the the branding of a cool new website called user.ly.  The site enables start up businesses and individuals to test their ideas within the real world &#8211; enabling them to gain valuable feedback before launch.  We realised the potential benefits to our clients and indeed to ourselves by using this medium to test the target audience reaction to campaigns and brand concepts before we present.  We can then go to the client confident that we have statistical backup and measured results for our designs and campaigns.</p>
<blockquote><p>With User.ly we give clients statistical data about the likely success of our designs</p></blockquote>
<p>Form Advertising, now run a quick project on User.ly targeting to the precise market of end-users that their client wants. The feedback is then used in Form&#8217;s pitch book showing the client how people react to the designs.</p>
<blockquote><p>We usually create a range of solutions for our prospects and then test them on real-world users</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formadvertising.co.uk/we-test-our-design-solutions-in-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free iPad 2 for new Clients*</title>
		<link>http://www.formadvertising.co.uk/free-ipad-2-for-new-clients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-ipad-2-for-new-clients</link>
		<comments>http://www.formadvertising.co.uk/free-ipad-2-for-new-clients/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 11:07:09 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.formadvertising.co.uk/?p=568</guid>
		<description><![CDATA[New clients receive a FREE iPad 2* &#160; At Form Advertising we do more than just make pretty pictures! We are rewarding new clients with the opportunity to win an... <a class="read-more" href="http://www.formadvertising.co.uk/free-ipad-2-for-new-clients/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.formadvertising.co.uk/wordpress/wp-content/uploads/2012/02/ipad-offer1.jpg"><img title="ipad offer" src="http://www.formadvertising.co.uk/wordpress/wp-content/uploads/2012/02/ipad-offer1.jpg" alt="" width="700" height="426" /></a></h1>
<h1>New clients receive a FREE iPad 2*</h1>
<p>&nbsp;</p>
<p>At Form Advertising we do more than just make pretty pictures! We are rewarding new clients with the opportunity to win an iPad 2 for their company.</p>
<p>Let us show you what we can do and I&#8217;m sure you will be impressed by our results, plus you&#8217;ll also have a new toy to play with!</p>
<p>So what have you got to loose? You get fantastic work, great service and a free iPad* thrown in as well!</p>
<p>Please take time to <a title="Portfolio" href="http://www.formadvertising.co.uk/home/">browse our portfolio</a> or contact us with any enquiries.</p>
<p>We look forward to hearing from you soon.</p>
<p>&nbsp;</p>
<p>* Offer is subject to a total amount of £4000 being invoiced direct to the company. The offer is open to new clients only and cannot be repeated for the same client.  The iPad will be presented to the company. £4,000 to be made up from creative spend only and  not to include any third party figures such as image license, printing, hosting or any other external source of income.  Ipad presented will be a iPad2 16 gig wi-fi version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formadvertising.co.uk/free-ipad-2-for-new-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic use of negative space</title>
		<link>http://www.formadvertising.co.uk/fantastic-use-of-negative-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fantastic-use-of-negative-space</link>
		<comments>http://www.formadvertising.co.uk/fantastic-use-of-negative-space/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:07:09 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[negative space]]></category>

		<guid isPermaLink="false">http://www.formadvertising.co.uk/?p=539</guid>
		<description><![CDATA[These campaigns for IBM are some of the cleverest uses of negative space that we have seen.  Not only are they extremely clever, but they get the point over with... <a class="read-more" href="http://www.formadvertising.co.uk/fantastic-use-of-negative-space/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.formadvertising.co.uk/wordpress/wp-content/uploads/2012/02/negative-space-logos.jpg"><img class="alignnone  wp-image-540" title="negative space logos" src="http://www.formadvertising.co.uk/wordpress/wp-content/uploads/2012/02/negative-space-logos.jpg" alt="" width="650" height="354" /></a></p>
<p>These campaigns for IBM are some of the cleverest uses of negative space that we have seen.  Not only are they extremely clever, but they get the point over with a clever use of style and colour.  This definitely has to rate as one of our favourite campaigns, we are not sure who the illustrator was on these adverts &#8211; but a big thumbs up from us for such inspiring creativity!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formadvertising.co.uk/fantastic-use-of-negative-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Analysis &#8211; By a 5 year old!</title>
		<link>http://www.formadvertising.co.uk/brand-analysis-by-a-5-year-old/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brand-analysis-by-a-5-year-old</link>
		<comments>http://www.formadvertising.co.uk/brand-analysis-by-a-5-year-old/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.formadvertising.co.uk/?p=534</guid>
		<description><![CDATA[We are loving this post of a designers 5 year old daughter giving her impressions and understanding of some of the worlds&#8217; most recognised logos.  It&#8217;s amazing how a brand... <a class="read-more" href="http://www.formadvertising.co.uk/brand-analysis-by-a-5-year-old/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>We are loving this post of a designers 5 year old daughter giving her impressions and understanding of some of the worlds&#8217; most recognised logos.  It&#8217;s amazing how a brand can make an impression at this early age.</p>
<p><a href="http://youtu.be/N4t3-__3MA0">View the video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.formadvertising.co.uk/brand-analysis-by-a-5-year-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure Layout</title>
		<link>http://www.formadvertising.co.uk/brochure-layout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brochure-layout</link>
		<comments>http://www.formadvertising.co.uk/brochure-layout/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.formadvertising.co.uk/?p=521</guid>
		<description><![CDATA[&#160; A good brochure must be clear and attractive to the intended audience. Think of the brochures that you or your friend kept from an event you went to, or a place you wanted... <a class="read-more" href="http://www.formadvertising.co.uk/brochure-layout/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_528" class="wp-caption aligncenter" style="width: 648px"><a href="http://www.formadvertising.co.uk/wordpress/wp-content/uploads/2012/02/brochures.jpg"><img class=" wp-image-528 " title="brochures" src="http://www.formadvertising.co.uk/wordpress/wp-content/uploads/2012/02/brochures.jpg" alt="" width="638" height="441" /></a>
<p class="wp-caption-text">Good brochure layout captivates the reader</p>
</div>
<p>&nbsp;</p>
<p>A good brochure must be clear and attractive to the intended audience. Think of the brochures that you or your friend kept from an event you went to, or a place you wanted to go. You may not have identified exactly what design aspect made it unique, but these brochures definitely captured the essence of the event or the company. The ability to embody the spirit of the client and the idenity of the company in a mere paper brochure is what makes it memorable, and is proof of a good design.</p>
<p>A brochure must carry across the brand values of the company and correlate closely to the web and media presence. It is a within the brochure that the core brand elements are most apparent.  Typography, tone of voice, imagery and colour all conjoin to deliver the required message and positioning. However, great brochure designs take these elements one stage further, by ensuring a clean and decisive layout and introducing an element of style through clever usage of paper and finishing such as die cutting, stamping and varnishing to name but a few.  In order to make a brochure stand out from the crowd, bespoke packaging may also be designed, such as slip cases, boxes, bags or even specialist wrapping materials.  Of course the design process is constrained only by the budget of the client.</p>
<p>The design studio at <a title="Graphic Designers" href="http://www.formadvertising.co.uk">Form Advertising</a> are one such creative agency that take the art of brochure design to its furthest limits.  Creative layouts and typography are combined with in-house photography and clever usage of materials.  Specialists in creating innovative brochure design and layout as well as brand books and Annual Reports, Form Advertising pride themselves on creating the most effective brochure designs for a clients budget.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formadvertising.co.uk/brochure-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding &#8211; the key component in financial sector visibility</title>
		<link>http://www.formadvertising.co.uk/branding-the-key-component-in-financial-sector-visibility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=branding-the-key-component-in-financial-sector-visibility</link>
		<comments>http://www.formadvertising.co.uk/branding-the-key-component-in-financial-sector-visibility/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sector]]></category>

		<guid isPermaLink="false">http://www.formadvertising.co.uk/?p=506</guid>
		<description><![CDATA[In recent years, belief in the power of brands and brand management has spread far beyond the traditional consumer goods marketers who invented the discipline. For companies in  every industry,... <a class="read-more" href="http://www.formadvertising.co.uk/branding-the-key-component-in-financial-sector-visibility/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>In recent years, belief in the power of brands and brand management has spread far beyond the traditional consumer goods marketers who invented the discipline. For companies in  every industry, including the finance sector, brands are important in a way they never were before and are now seen as vital assets central to the business. Consumers now have a staggering choice of products and services in the financial market sector, with added impetus for growth online, as well  trusted brand stands out from the crowd. As international reach increases and companies expand abroad, the brand name acts as the focus for new market entry. A powerful brand offers all these advantages, and more.</p>
<p>The consumers perception of a brand is crucial to its success. Brand values can be divided in to categories:</p>
<h2>Core brand values</h2>
<p>Recognition/awareness<br />
Trust/reliability<br />
Quality<br />
Value/price</p>
<h2>Service Support values</h2>
<p>Availability/distribution<br />
Product design<br />
Product range<br />
Innovation<br />
Professional expertise</p>
<p>Branding in the financial sector has its own characteristics, the crucial element being consumer trust, after all the institutions are handling your funds. For this reason in most cases the brand and the institutions name are and the same, as in the case of those quoted in the top 75. Brand and reputation management are thus closely interlinked, forming an essential part of business strategy, with staff training on brand values an important support function.</p>
<p>The necessity to maintain long term customer relationships and to provide high quality advice are also key to successful brands in the financial sector.While there&#8217;s increased pressures for smaller companies in the current climate, periods of turbulence also bring opportunities. New markets appear and smaller companies can be well placed to serve them. There&#8217;s opportunities for the smaller, specialist company to link up with the major distribution networks but to do so their own brand must be well defined. In addition to outside activity, communicating effectively with their own customers is likely to show a decisive element for success in future financial services marketing. This is something giant institutions are not usually that great at. Sound advice, explanation of the changes in the marketplace and of the benefits of compliance, transparency in pricing and an understanding of customer needs are now more important than ever. A powerful brand will reflect this and add actual value to the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formadvertising.co.uk/branding-the-key-component-in-financial-sector-visibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

